Leaderboard
Physical AI, measured on real and simulated robots.
9 models on 4 benchmarks. Each benchmark has its own tasks and its own score.
| Model |
|
|
|
|
|---|---|---|---|---|
| - | 100.0 | - | - | |
| - | - | 62.5±6.1 | - | |
| 69.2±5.1 | - | 40.2±7.2 | 30.3±4.8 | |
| 62.9±5.1 | - | 53.0±7.1 | 42.5±5.0 | |
| 47.0±4.9 | - | 26.0±6.1 | 28.8±5.0 | |
| 39.1±5.0 | - | 25.7±5.9 | 19.4±4.2 | |
| 36.0±4.8 | 72.3±4.6 | 35.9±6.8 | 22.5±4.7 | |
| - | 75.1±4.8 | 40.9±6.0 | 19.4±4.4 | |
| - | 63.7±7.0 | - | - | |
| - | 32.0±7.9 | - | - | |
| - | - | 7.0±2.8 | - |
± is half the 95% range. Each benchmark's page explains its score.
Updated